The Index on 21 August 2026
Week 34 of 2026, first pass. An archived run: the Index stood at 18.16 per 10,000 records evaluated, across 107 constituent directories.
This is the Index as it stood on 21 August 2026, published 22 August 2026. It has been superseded once since. The current level is 15.58 per 10,000, read 30 August 2026: see the current Index.
The level
- As published
- 18.16
- Same constituents, this run
- 13.48
- Same constituents, last run
- 13.66
- Change
- -1.3%
- Level against the original baseline
- +4.47 from 13.69
- Qualified listing records
- 32,550
- Listing records evaluated
- 17,919,485
- Constituent directories
- 107
- Median directory
- 4.01
- Highest directory
- 272.58
- Directories with no finding at all
- 10 of 107
The level is a burden, not a score: zero is the target and higher is worse. It counts the checks named in the method for this run and nothing else, so it is not a measure of overall directory accuracy and not a determination about any plan or any clinician. A directory that could not be read carries no score, never a zero. What a constituent change does to the level
What was read
- Medical QHP issuers audited
- 182
- Directories read
- 107
- Directories read completely
- 107
- Provider files read
- 4,390
- Files that failed to read
- 0
- Distinct NPIs checked
- 13,318,989
- Listing records read
- 17,919,485
Every constituent in this run
In rate order, best first. A directory is named by the domain its file is published on, which for a directory hosted on a vendor platform is the vendor, never the plan that underwrites the coverage.
| Directory | Per 10,000 | Band | Records evaluated |
|---|---|---|---|
| mclaren.org | 0.00 | Within expected | 196,849 |
| myplancentral.com | 0.00 | Within expected | 62,529 |
| southcarolinablues.com | 0.00 | Within expected | 37,690 |
| instilhealth.com | 0.00 | Within expected | 11,194 |
| 22healthplan.com | 0.00 | Within expected | 8,703 |
| hf.org | 0.00 | Within expected | 7,465 |
| capitalhealth.com | 0.00 | Too small to score | 946 |
| kaiserpermanente.org | 0.00 | Too small to score | 802 |
| dencap.com | 0.00 | Too small to score | 541 |
| dentalhealthservices.com | 0.00 | Too small to score | 485 |
| caresource.com | 0.16 | Within expected | 243,548 |
| medica.com | 0.24 | Within expected | 84,111 |
| content network, unattributed | 0.29 | Below expected | 2,030,378 |
| quartzbenefits.com | 0.29 | Within expected | 34,120 |
| wellmark.com | 0.40 | Within expected | 49,673 |
| utah.edu | 0.42 | Within expected | 23,767 |
| dominionnational.com | 0.47 | Within expected | 189,990 |
| bcbst.com | 0.63 | Within expected | 159,728 |
| emihealth.com | 0.63 | Within expected | 79,319 |
| bcbsks.com | 0.63 | Within expected | 31,801 |
| mhc.coop | 0.90 | Within expected | 11,075 |
| formularynavigator.com | 0.92 | Within expected | 75,834 |
| harvardpilgrim.org | 1.16 | Within expected | 43,098 |
| amerihealthcaritasnext.com | 1.18 | Within expected | 51,016 |
| networkhealth.com | 1.20 | Within expected | 49,800 |
| medica.com | 1.32 | Within expected | 90,947 |
| lablue.com | 1.45 | Within expected | 89,761 |
| bcbsm.com | 1.56 | Within expected | 76,892 |
| lablue.com | 1.58 | Within expected | 82,205 |
| pacificsource.com | 1.64 | Within expected | 48,732 |
| ccok.com | 1.73 | Within expected | 5,765 |
| pacificsource.com | 1.99 | Within expected | 50,147 |
| alliantplans.com | 2.04 | Within expected | 92,927 |
| wellmark.com | 2.11 | Within expected | 9,479 |
| nebraskablue.com | 2.23 | Below expected | 990,733 |
| medica.com | 2.37 | Within expected | 421,794 |
| medica.com | 2.56 | Within expected | 370,713 |
| guardiandirect.com | 2.60 | Within expected | 46,176 |
| uhc.com | 2.94 | Below expected | 866,491 |
| deltadental.com | 2.97 | Within expected | 134,881 |
| hawaiidentalservice.com | 2.97 | Within expected | 134,881 |
| thinkinghealthforward.com | 3.08 | Within expected | 9,726 |
| communityfirsthealthplans.com | 3.08 | Within expected | 3,249 |
| cambiahealth.com | 3.11 | Within expected | 99,539 |
| sanfordhealthplan.com | 3.17 | Within expected | 164,229 |
| medica.com | 3.27 | Within expected | 302,315 |
| molinahealthcare.com | 3.50 | Below expected | 879,413 |
| firstcare.com | 3.53 | Within expected | 85,004 |
| medica.com | 3.57 | Within expected | 266,077 |
| fhcp.com | 3.62 | Within expected | 2,766 |
| arkansasbluecross.com | 4.01 | Within expected | 37,398 |
| arkansasoctave.com | 4.01 | Within expected | 37,398 |
| healthadvantage-hmo.com | 4.01 | Within expected | 37,398 |
| senderohealth.com | 4.01 | Within expected | 14,980 |
| bcbsm.com | 4.31 | Within expected | 88,235 |
| bcbsfl.com | 4.47 | Within expected | 292,842 |
| healthpartners.com | 4.77 | Within expected | 291,132 |
| bcbsal.org | 5.12 | Within expected | 123,036 |
| pfpdata.com | 5.24 | Within expected | 106,923 |
| medica.com | 5.34 | Within expected | 185,550 |
| hmsa.com | 5.49 | Within expected | 18,201 |
| solsticebenefits.com | 5.64 | Within expected | 223,228 |
| providers4you.com | 5.89 | Within expected | 517,441 |
| bluekc.com | 6.05 | Within expected | 79,325 |
| medica.com | 6.54 | Within expected | 152,948 |
| wellsense.org | 6.58 | Within expected | 15,202 |
| firstchoicenext.com | 6.87 | Within expected | 29,133 |
| medica.com | 7.25 | Within expected | 110,363 |
| dentaltotalhealth.com | 7.28 | Within expected | 72,831 |
| pfpdata.com | 7.64 | Within expected | 64,151 |
| centene.com | 7.79 | Within expected | 600,641 |
| pfpdata.com | 8.33 | Within expected | 88,812 |
| bestlife.com | 8.57 | Within expected | 181,988 |
| medmutual.com | 8.76 | Within expected | 99,268 |
| ghcscw.com | 8.76 | Within expected | 14,843 |
| providencehealthplan.com | 8.91 | Within expected | 415,417 |
| pfpdata.com | 9.32 | Within expected | 69,766 |
| harborhealth.com | 9.53 | Within expected | 11,539 |
| mending.com | 12.47 | Within expected | 70,552 |
| stylelabs.cloud | 12.79 | Within expected | 279,040 |
| azblue.com | 13.44 | Within expected | 125,741 |
| formularynavigator.com | 13.49 | Within expected | 2,224 |
| dentaquest.com | 14.90 | Within expected | 28,179 |
| content network, unattributed | 15.44 | Within expected | 32,392 |
| aspirushealthplan.com | 15.62 | Within expected | 16,008 |
| kaiserpermanente.org | 16.58 | Within expected | 9,047 |
| intermountainhealthcare.org | 17.41 | Within expected | 78,126 |
| mercycarehealthplans.com | 17.83 | Within expected | 3,925 |
| cigna.com | 17.90 | Within expected | 275,414 |
| communityhealthchoice.org | 20.19 | Within expected | 24,267 |
| elevancehealth.com | 21.91 | Elevated | 1,560,656 |
| humana.com | 29.01 | Within expected | 193,053 |
| dentegra.com | 31.03 | Too small to score | 1,289 |
| truassure.com | 31.29 | Within expected | 29,407 |
| myparamount.org | 39.36 | Elevated | 109,241 |
| formularynavigator.com | 40.30 | Within expected | 10,670 |
| formularynavigator.com | 41.68 | Within expected | 23,271 |
| antidotehealth.ai | 41.90 | Priority | 168,975 |
| insuringsmiles.com | 42.93 | Elevated | 98,754 |
| antidotehealth.ai | 43.54 | Priority | 155,277 |
| ahsecure.net | 51.30 | Elevated | 58,285 |
| bcbstx.com | 52.02 | Priority | 582,065 |
| sitecorecontenthub.cloud | 65.07 | Priority | 141,683 |
| bcbsok.com | 85.96 | Priority | 338,751 |
| bcbsmt.com | 97.69 | Priority | 291,731 |
| christushealth.org | 159.61 | Priority | 94,667 |
| modahealth.com | 272.58 | Priority | 327,502 |
If a directory listing misled you
A wrong listing is reportable, and the regulators below exist to hear it. Include what happened, the plan name, the provider, and the dates.
- Your state insurance regulator. Every state insurance regulator takes consumer complaints; find yours through the NAIC state directory.
- The No Surprises Help Desk. If you relied on a directory listing and were billed as out of network, federal law may protect you: call 1-800-985-3059.
- The Marketplace. For problems with a HealthCare.gov plan or enrollment, call 1-800-318-2596.
Rollcall Health is not a regulator and cannot resolve a complaint. If a listing or a number on this page is wrong, write to findings@rollcall.health; reports are verified before anything is published, under the publication and corrections policy.