The Index on 15 August 2026
Week 33 of 2026, third pass. An archived run: the Index stood at 13.57 per 10,000 records evaluated, across 103 constituent directories.
This is the Index as it stood on 15 August 2026, published 15 August 2026. It has been superseded twice since. The current level is 15.58 per 10,000, read 30 August 2026: see the current Index.
The level
- As published
- 13.57
- Same constituents, this run
- 13.66
- Same constituents, last run
- 13.69
- Change
- -0.2%
- Level against the original baseline
- -0.12 from 13.69
- Qualified listing records
- 23,351
- Listing records evaluated
- 17,201,634
- Constituent directories
- 103
- Median directory
- 5.13
- Highest directory
- 159.61
- Directories with no finding at all
- 11 of 103
- Directories carrying an earlier measurement
- 3
The level is a burden, not a score: zero is the target and higher is worse. It counts the checks named in the method for this run and nothing else, so it is not a measure of overall directory accuracy and not a determination about any plan or any clinician. A directory that could not be read carries no score, never a zero. What a constituent change does to the level
What was read
- Medical QHP issuers audited
- 177
- Directories read
- 103
- Directories read completely
- 103
- Provider files read
- 1,332
- Files that failed to read
- 0
- Distinct NPIs checked
- 12,649,697
- Listing records read
- 17,201,634
Every constituent in this run
In rate order, best first. A directory is named by the domain its file is published on, which for a directory hosted on a vendor platform is the vendor, never the plan that underwrites the coverage.
| Directory | Per 10,000 | Band | Records evaluated |
|---|---|---|---|
| mclaren.org | 0.00 | Within expected | 196,849 |
| myplancentral.com | 0.00 | Within expected | 62,529 |
| networkhealth.com | 0.00 | Within expected | 49,011 |
| southcarolinablues.com | 0.00 | Within expected | 37,623 |
| instilhealth.com | 0.00 | Within expected | 11,174 |
| 22healthplan.com | 0.00 | Within expected | 8,707 |
| hf.org | 0.00 | Within expected | 7,465 |
| capitalhealth.com | 0.00 | Too small to score | 946 |
| kaiserpermanente.org | 0.00 | Too small to score | 802 |
| dencap.com | 0.00 | Too small to score | 541 |
| dentalhealthservices.com | 0.00 | Too small to score | 485 |
| caresource.com | 0.08 | Within expected | 243,084 |
| content network, unattributed | 0.24 | Below expected | 2,029,512 |
| quartzbenefits.com | 0.29 | Within expected | 34,120 |
| utah.edu | 0.42 | Within expected | 23,683 |
| dominionnational.com | 0.47 | Within expected | 189,990 |
| bcbst.com | 0.63 | Within expected | 159,728 |
| emihealth.com | 0.63 | Within expected | 79,187 |
| bcbsks.com | 0.63 | Within expected | 31,801 |
| formularynavigator.com | 0.79 | Within expected | 75,834 |
| mhc.coop | 0.91 | Within expected | 11,038 |
| amerihealthcaritasnext.com | 1.14 | Within expected | 52,686 |
| harvardpilgrim.org | 1.16 | Within expected | 43,092 |
| lablue.com | 1.45 | Within expected | 89,761 |
| bcbsm.com | 1.56 | Within expected | 76,892 |
| lablue.com | 1.58 | Within expected | 82,205 |
| pacificsource.com | 1.64 | Within expected | 48,811 |
| ccok.com | 1.77 | Within expected | 5,644 |
| pacificsource.com | 1.79 | Within expected | 50,228 |
| nebraskablue.com | 2.24 | Below expected | 988,773 |
| medica.com | 2.37 | Within expected | 421,794 |
| medica.com | 2.56 | Within expected | 370,713 |
| guardiandirect.com | 2.61 | Within expected | 45,933 |
| deltadental.com | 2.98 | Within expected | 134,377 |
| hawaiidentalservice.com | 2.98 | Within expected | 134,377 |
| thinkinghealthforward.com | 3.08 | Within expected | 9,732 |
| communityfirsthealthplans.com | 3.08 | Within expected | 3,249 |
| cambiahealth.com | 3.12 | Within expected | 99,423 |
| sanfordhealthplan.com | 3.17 | Within expected | 164,229 |
| medica.com | 3.27 | Within expected | 302,315 |
| uhc.com | 3.40 | Below expected | 854,121 |
| firstcare.com | 3.53 | Within expected | 84,952 |
| medica.com | 3.57 | Within expected | 266,077 |
| senderohealth.com | 4.01 | Within expected | 14,980 |
| arkansasbluecross.com | 4.29 | Within expected | 37,299 |
| arkansasoctave.com | 4.29 | Within expected | 37,299 |
| healthadvantage-hmo.com | 4.29 | Within expected | 37,299 |
| bcbsm.com | 4.31 | Within expected | 88,235 |
| molinahealthcare.com | 4.57 | Below expected | 876,746 |
| bcbsfl.com | 4.76 | Within expected | 291,954 |
| healthpartners.com | 4.81 | Within expected | 291,078 |
| bcbsal.org | 5.13 | Within expected | 122,895 |
| medica.com | 5.28 | Within expected | 185,550 |
| providers4you.com | 5.89 | Within expected | 517,693 |
| bluekc.com | 6.05 | Within expected | 79,325 |
| hmsa.com | 6.05 | Within expected | 18,174 |
| alliantplans.com | 6.15 | Within expected | 92,698 |
| medica.com | 6.47 | Within expected | 152,948 |
| wellsense.org | 6.58 | Within expected | 15,202 |
| firstchoicenext.com | 6.91 | Within expected | 28,945 |
| solsticebenefits.com | 7.16 | Within expected | 216,447 |
| dentaltotalhealth.com | 7.20 | Within expected | 73,650 |
| medica.com | 7.25 | Within expected | 110,363 |
| fhcp.com | 7.30 | Within expected | 2,741 |
| pfpdata.com | 7.49 | Within expected | 106,779 |
| centene.com | 7.53 | Within expected | 609,713 |
| pfpdata.com | 7.64 | Within expected | 64,151 |
| bestlife.com | 8.57 | Within expected | 181,988 |
| medmutual.com | 8.76 | Within expected | 99,268 |
| ghcscw.com | 8.79 | Within expected | 14,797 |
| wellmark.com | 8.93 | Within expected | 48,158 |
| formularynavigator.com | 8.99 | Within expected | 2,224 |
| providencehealthplan.com | 9.21 | Within expected | 413,723 |
| pfpdata.com | 9.32 | Within expected | 69,766 |
| harborhealth.com | 9.53 | Within expected | 11,539 |
| mending.com | 12.49 | Within expected | 70,472 |
| pfpdata.com | 12.63 | Within expected | 88,670 |
| stylelabs.cloud | 12.79 | Within expected | 279,040 |
| azblue.com | 13.20 | Within expected | 125,741 |
| wellmark.com | 13.23 | Within expected | 9,073 |
| dentaquest.com | 14.90 | Within expected | 28,179 |
| kaiserpermanente.org | 15.47 | Within expected | 9,047 |
| aspirushealthplan.com | 15.62 | Within expected | 16,008 |
| content network, unattributed | 15.89 | Within expected | 32,091 |
| intermountainhealthcare.org | 17.40 | Within expected | 78,141 |
| mercycarehealthplans.com | 17.74 | Within expected | 3,946 |
| cigna.com | 18.21 | Within expected | 275,117 |
| communityhealthchoice.org | 20.19 | Within expected | 24,267 |
| elevancehealth.com | 21.91 | Elevated | 1,560,656 |
| dentegra.com | 31.03 | Too small to score | 1,289 |
| truassure.com | 31.29 | Within expected | 29,407 |
| myparamount.org | 39.36 | Elevated | 109,241 |
| formularynavigator.com | 40.30 | Within expected | 10,670 |
| formularynavigator.com | 41.68 | Within expected | 23,271 |
| antidotehealth.ai | 41.90 | Priority | 168,975 |
| insuringsmiles.com | 42.93 | Elevated | 98,754 |
| antidotehealth.ai | 43.54 | Priority | 155,277 |
| ahsecure.net | 51.30 | Elevated | 58,285 |
| bcbstx.com | 51.95 | Priority | 582,065 |
| sitecorecontenthub.cloud | 65.07 | Priority | 141,683 |
| bcbsok.com | 85.96 | Priority | 338,751 |
| bcbsmt.com | 97.69 | Priority | 291,731 |
| christushealth.org | 159.61 | Priority | 94,667 |
If a directory listing misled you
A wrong listing is reportable, and the regulators below exist to hear it. Include what happened, the plan name, the provider, and the dates.
- Your state insurance regulator. Every state insurance regulator takes consumer complaints; find yours through the NAIC state directory.
- The No Surprises Help Desk. If you relied on a directory listing and were billed as out of network, federal law may protect you: call 1-800-985-3059.
- The Marketplace. For problems with a HealthCare.gov plan or enrollment, call 1-800-318-2596.
Rollcall Health is not a regulator and cannot resolve a complaint. If a listing or a number on this page is wrong, write to findings@rollcall.health; reports are verified before anything is published, under the publication and corrections policy.